Club logo


Back to main Results page    Show standard report    
TBA Congress Swiss Pairs (July 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A David Robinson / Phil Beck (2)38 -1 31 10 2 12  92 87.515-1-04.32
2 A Kevin Wheelahan / David Shaw (20)13 8 -2 15 17 4  55 79.255-0-13.23
3 A Mardi Grosvenor / John Grosvenor (9)1 12 3 -4 21 26  59 79.054-1-12.48
4 A Tania Lloyd / Hugh Grosvenor (1)-1 7 13 30 19 -12  56 77.764-1-11.92
5 A David Marshall / Darryl Smith (11)9 -8 28 26 -2 2  55 76.864-0-21.55
6 A Catherine Elliott / Felicity Wivell (7)17 -9 27 3 -5 19  52 76.294-0-21.39
7 A Maruta Boyd / Leigh Blizzard (8)-21 6 39 4 31 -4  55 74.664-0-21.28
8 A Bob Patterson / Maria Gibbs (5)13 16 -15 -27 24 33  44 73.904-0-21.20
9 A Jenny Adey / Julia Corr (6)26 11 6 -10 5 -2  36 71.594-0-21.14
10 A Duncan Abercromby / Phil Timmins (10)36 1 15 -3 -19 6  36 70.443-1-21.00
11 A Sue Wilkinson / Dallas Cooper (4)28 -11 7 -15 0 27  36 70.073-1-20.96
12 A Julia Johnson / Geoff Green (25)6 -5 7 -2 0 14  20 67.163-1-20.93
13 A Bruce Lamont / Alan Greenlees (24)2 -12 36 0 -8 6  24 65.703-1-20.91
14 A Judith Oxley / Lynne Cooke (12)5 5 -7 7 8 -6  12 64.324-0-20.98
15 A Marg Enright / Jo Beck (21)16 9 2 1 6 -26  8 63.984-1-10.81
16 A Donna Sommerville / Christa Riedacher (17)13 -16 4 2 -7 9  5 62.034-0-20.72
17 A Richard Cooke / Margaret Gibbs (3)-16 -3 -9 -17 33 24  12 61.682-0-40.36
18 A Barbara Giizel / Pam Murphy (13)8 9 -3 27 -17 -19  5 61.293-0-30.54
19 A Peter Fromberg / Nancy Fromberg (16)21 -13 21 -26 7 -6  4 61.213-0-30.54
20 B Regina Share / Elizabeth Taylor (29)-13 4 37 -30 1 4  3 59.593-1-20.63
21 A Rob Beattie / Graham Cooper (15)17 9 -31 -7 0 3  -9 58.303-1-20.63
22 B Barry Taranto / Graeme Poulton (30)-6 4 -4 1 -1 -3  -9 56.761-2-30.36
23 B Graham Brown / Sharn Davies (34)-17 -20 5 17 19 -14  -10 56.553-0-30.54
24 A Clive Sellen / Liz Sellen (22)-17 20 -7 -1 0 -4  -9 56.431-2-30.36
25 A Mary Hawthorne / Doug Shepherd (19)-28 13 39 0 -21 -9  -6 56.162-1-30.45
26 A Jeremy Reid / Chris Girvan (14)-8 15 -13 34 -6 -33  -11 55.812-0-40.36
27 C Sharlene Campbell / Catherine Catt (39)-21 -6 -8 -4 9 12  -18 54.312-0-40.36
28 A Trish Colles / Malcolm Sherlock (26)-38 -8 6 4 1 7  -28 53.603-1-20.63
29 C Laura Best / Lynn Barlow (37)9 -9 -28 -4 -2 6  -28 51.502-0-40.36
30 B Marleen Lynch / Rose Rowell (32)21 13 -6 -1 -31 -27  -31 51.382-1-30.45
31 A Lyn Bremner / Glenn Bremner (23)-13 23 -27 4 -19 2  -30 50.263-0-30.54
32 B Anne Francis / Frank Powell (31)-26 -13 -6 6 2 5  -32 49.873-0-30.54
33 B Sandra Miedecke / Maggie Kable (28)-2 -7 -39 19 -3 -7  -39 49.411-0-50.18
34 B Katherine Marsden / Pam Halton (33)-9 -15 8 6 -24 -2  -36 48.332-0-40.36
35 B Edward Gee / Ann Gee (35)15 -9 -21 -6 3 -24  -42 46.682-0-40.36
36 B Denise Jeffrey / Pamela Barter (27)-13 -23 -5 14 -1 -12  -40 46.641-1-40.27
37 A Susan Allingham / Tony Allingham (18)-15 3 -36 -14 13 -6  -55 43.322-0-40.36
38 B Yvonne Menadue / Sue Kremer (36)-36 8 9 -34 -9 -5  -67 41.082-0-40.36
39 C David Blackburn / Ian Ritchard (38)-9 -4 -39 -6 -33 20  -71 39.911-0-50.18
40 C Nola Calvert / Rex Calvert (40)-5 -4 -37 -19 -13 -20  -98 29.360-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.