Club logo


Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Southern Open Teams (May 2023)
Results after 8 of 8 matches
Place Team (click here to show names) Imps VPs W‑D‑LRed pts
1 WEBBER (3)197 136.618-0-02.55
2 GROSVENOR (4)78 108.997-0-11.98
3 DARBY (13)84 102.404-0-41.28
4 MURPHY (1)55 97.385-1-21.25
5 GIBBS (11)52 92.774-1-30.99
6 COOPER (10)23 86.125-0-30.70
7 TARGETT (12)-21 74.502-3-30.49
8 PARROTT (2)-20 72.263-1-40.49
9 KEATING (8)-83 56.683-0-50.42
10 BARTON (9)-75 55.701-1-60.21
11 ROBINSON (5)-99 55.232-2-40.42
12 COLLES (7)-86 53.562-1-50.35
13 JOHNSON (6)-105 47.800-2-60.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.