Club logo


Back to main Results page    Show standard report    
Tasmanian Butler Pairs (March 2023)
Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13  Imps VPs W‑D‑LRed pts
1 B JANE ROUTLEY / PAMELA LIDL (2)9 26 10 3 -13 27 22 3 2 7 6 6 5  113 169.9812-0-17.65
2 A FELICITY WIVELL / ROGER SWAIN (3)-2 17 37 6 -9 23 -22 9 6 4 4 19 -6  86 157.609-0-45.55
3 A GRAEME DENMEAD / NICOLE STEDMAN (10)27 -9 -10 -10 21 27 1 27 -16 4 11 -19 17  71 152.447-1-54.31
4 A JOHN GROSVENOR / MARDI GROSVENOR (7)-6 -10 36 9 -21 8 8 -3 9 -4 6 7 12  51 146.758-0-53.83
5 A HILTON FRANCIS / JOHN BAILEY (6)2 0 13 -4 18 18 17 -4 -2 3 -6 8 -17  46 146.347-1-53.35
6 A MARTIN GEORGE / FRANK MILFORD (8)11 19 23 -3 -18 5 -1 15 -6 16 -3 -7 -4  47 146.126-1-62.08
7 A JANE EDLER / RUDI LIDL (9)-27 8 33 4 9 -8 -5 4 -12 4 -6 31 4  39 142.008-0-52.56
8 B SALLY CLARKE / CATHERINE ELLIOTT (12)5 -19 5 46 11 -23 5 4 16 -7 7 8 -12  46 141.619-0-42.88
9 A LAURIE PEARCE / REXINE STOTT (11)6 9 -5 -6 13 -5 9 -4 -5 3 2 -8 2  11 134.097-0-62.24
10 B PAM MURPHY / BARBARA GIIZEL (4)-9 10 -13 17 -11 -27 10 -9 14 -4 3 15 -2  -6 128.216-0-71.92
11 A MARGARET GIBBS / RICHARD COOKE (1)-4 -8 -36 10 19 -27 -17 21 5 -16 -7 -15 6  -69 108.485-0-81.60
12 A WENDY BUTLER / DENNIS BUTLER (13)-11 0 -33 -46 -19 41 -10 -27 -9 -3 -4 -6 -4  -131 86.181-1-110.48
13 B GILLIAN BEZETTE / LOUISE COWAN (14)4 -26 -37 -17 -40 -18 -8 -15 12 -4 -2 -8 4  -155 82.723-0-100.96
14 A CATHERINE WYLLIE / DAVID WYLLIE (5)-5 -17 -23 -9 40 -41 -9 -21 -14 -3 -11 -31 -5  -149 77.481-0-120.32
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.