Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs February (February 2023)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 SANDRA MIEDECKE / RICHARD COOKE (4)28 10 25 -2 5  66 70.934-0-10.75
2 JUDY KEATING / DI FINCKE (9)4 15 -3 20 5  41 63.914-0-10.61
3 MARDI GROSVENOR / JOHN GROSVENOR (3)0 -8 18 7 22  39 62.643-1-10.48
4 NANCY FROMBERG / PETER FROMBERG (8)19 3 15 2 -5  34 61.504-0-10.44
5 BARBARA GIIZEL / PAM MURPHY (6)0 5 25 8 -5  33 60.633-1-10.37
6 VIVIEN FUGLSANG / LYNNE COOKE (7)13 -3 -9 21 7  29 59.603-0-20.31
7 LENA JANSSON / MERRYL DARBY (1)3 8 3 10 -7  17 56.124-0-10.37
8 PATRICIA COLLES / MALCOLM SHERLOCK (11)-13 15 -25 6 14  -3 50.013-0-20.22
9 CLIVE SELLEN / ELIZABETH SELLEN (10)-13 11 -18 16 1  -3 49.162-1-20.18
10 PHILIP LE GROVE / BARRY TARANTO (13)-5 50 -15 -10 -1  19 48.991-1-30.11
11 LEIGH BLIZZARD / JULIE RHODES (5)-3 -5 10 -7 2  -3 48.922-0-30.14
12 SHELLEY JAMES / JULIA CORR (2)24 -10 9 -8 -22  -7 47.262-0-30.14
13 MAUREEN RICHARDSON / HELEN THOMAS (12)-19 -11 18 -12 17  -7 47.252-0-30.14
14 KEONG CHEN / ANNE O'ROURKE (14)13 23 -25 -20 -2  -11 46.932-0-30.14
15 ANN DRUETT / JOY STODDART (17)-28 -7 -5 8 14  -18 45.062-0-30.14
16 JANE DICKIE / LEONIE ATKINS (15)8 -23 -7 12 -14  -24 42.412-0-30.14
17 CHERYL COOPER / JUDITH ABBOTT (16)-4 -50 5 -6 -4  -59 36.761-0-40.07
18 JANE MALECKY / BERYL GELLING (18)-24 7 7 -21 -17  -48 35.042-0-30.14
19 ANNE MCENTEE / JILL KILBURN (20)-8 -15 -18 -8 4  -45 34.431-0-40.07
20 CHRISTINA BUELL / CATHERINE CATT (19)5 -15 -10 -16 -14  -50 32.451-0-40.07
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.