Club logo


Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Tasmanian Swiss Teams Championship 2021 (May 2021)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 BROOKS (6) DAVID BROOKS - MARUTA BOYD - BARBARA HOLLAND - DARRYL SMITH 49 50 5 18 33 27 -10  172 106.356-0-19.46
2 WIVELL (10) FELICITY WIVELL - ROGER SWAIN - CATHERINE WYLLIE - DAVID WYLLIE 20 -44 28 7 -8 45 10  58 84.785-0-27.07
3 GEORGE (7) MARTIN GEORGE - FRANK MILFORD - SIMON EDLER - JANE EDLER -9 27 -13 -1 7 14 12  37 79.394-1-25.57
4 GIBBS (2) MARGARET GIBBS - JULIE RHODES - PHIL BECK - DAVID ROBINSON 11 44 13 -18 8 -8 -6  44 79.104-0-34.27
5 RICHMAN (1) SANDRA RICHMAN - ANDREW RICHMAN - JOHN BAILEY - HILTON FRANCIS 9 68 -5 -30 49 -27 6  70 78.794-0-32.24
6 SHERLOCK (9) MALCOLM SHERLOCK - BILL HANDBURY - DAVID SARTEN - SUSANNE SARTEN -38 25 -28 38 27 8 -12  20 75.004-0-32.24
7 CORR (5) MARIA GIBBS - JULIA CORR - LENA JANSSON - MERRYL DARBY -5 -27 56 -7 -7 -29 74  55 70.662-0-51.12
8 MURPHY (8) PAM MURPHY - BARBARA GIIZEL - RICHARD COOKE - BOB PATTERSON -11 23 13 30 -33 -45 11  -12 70.144-0-32.24
9 BECK (11) Jo Beck - MARG ENRIGHT - JOHN GROSVENOR - MARDI GROSVENOR 5 -68 29 1 -27 40 -11  -31 67.423-1-31.96
10 ROUTLEY (4) JANE ROUTLEY - FIONA HICKEY - JUDY MANN - ALAINE MACMORRAN -20 -23 -56 -38 42 29 74  8 66.263-0-41.68
11 COOKE (3) JUDITH OXLEY - MARGARET GLASSON - KEN GLASSON - Lynne Cooke 38 -50 -13 56 -49 -14 -74  -106 51.632-0-51.12
12 A PILGRIM (12) BETTY PILGRIM - PAMELA BARTER - NOLA CALVERT - REX CALVERT -49 -25 -29 -56 -42 -40 -74  -315 10.480-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.