Back to main Results page Show full list of team members Show standard report Show Pair Datums
Tasmanian Swiss Teams Championship 2021 (May 2021) | ||||||||||||||
Results after 7 of 7 matches | Match VPs (click to show Imps) | Totals | ||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Red pts | |
1 | BROOKS (6) | 19.38 | 19.47 | 11.58 | 14.85 | 17.49 | 16.55 | 7.03 | 172 | 106.35 | 6-0-1 | 9.46 | ||
2 | WIVELL (10) | 15.26 | 1.13 | 16.72 | 12.16 | 7.56 | 18.98 | 12.97 | 58 | 84.78 | 5-0-2 | 7.07 | ||
3 | GEORGE (7) | 7.29 | 16.55 | 6.28 | 9.67 | 12.16 | 13.96 | 13.48 | 37 | 79.39 | 4-1-2 | 5.57 | ||
4 | GIBBS (2) | 13.23 | 18.87 | 13.72 | 5.15 | 12.44 | 7.56 | 8.13 | 44 | 79.10 | 4-0-3 | 4.27 | ||
5 | RICHMAN (1) | 12.71 | 20.00 | 8.42 | 2.96 | 19.38 | 3.45 | 11.87 | 70 | 78.79 | 4-0-3 | 2.24 | ||
6 | SHERLOCK (9) | 1.83 | 16.21 | 3.28 | 18.17 | 16.55 | 12.44 | 6.52 | 20 | 75.00 | 4-0-3 | 2.24 | ||
7 | CORR (5) | 8.42 | 3.45 | 19.99 | 7.84 | 7.84 | 3.12 | 20.00 | 55 | 70.66 | 2-0-5 | 1.12 | ||
8 | MURPHY (8) | 6.77 | 15.85 | 13.72 | 17.04 | 2.51 | 1.02 | 13.23 | -12 | 70.14 | 4-0-3 | 2.24 | ||
9 | BECK (11) | 11.58 | 0.00 | 16.88 | 10.33 | 3.45 | 18.41 | 6.77 | -31 | 67.42 | 3-1-3 | 1.96 | ||
10 | ROUTLEY (4) | 4.74 | 4.15 | 0.01 | 1.83 | 18.65 | 16.88 | 20.00 | 8 | 66.26 | 3-0-4 | 1.68 | ||
11 | COOKE (3) | 18.17 | 0.53 | 6.28 | 19.99 | 0.62 | 6.04 | 0.00 | -106 | 51.63 | 2-0-5 | 1.12 | ||
12 | A | PILGRIM (12) | 0.62 | 3.79 | 3.12 | 0.01 | 1.35 | 1.59 | 0.00 | -315 | 10.48 | 0-0-7 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.