Club logo


Back to main Results page    Show standard report    
2021 Club Swiss Pairs (March 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 JULIA CORR / MERRYL DARBY (5)13 -4 6 22 8 30  75 84.255-0-12.24
2 ANNE PARROTT / SARAH HOWARD (15)28 2 25 6 -8 8  61 79.135-0-11.84
3 DARRYL SMITH / DAVID BROOKS (7)4 -14 -2 34 12 12  46 74.324-0-21.39
4 PHIL BECK / DAVID ROBINSON (1)19 4 -20 8 13 8  32 71.605-0-11.35
5 DALLAS COOPER / SUE WILKINSON (3)12 -13 -2 0 16 20  33 70.933-1-20.97
6 DAVID SHAW / KEVIN WHEELAHAN (17)-13 41 -3 -7 -5 32  45 69.452-0-40.63
7 JULIE RHODES / PHIL TIMMINS (11)3 7 3 17 -1 -8  21 67.194-1-11.03
8 KEITH GRAVER / SHIRLEY GRAVER (18)-4 -7 17 28 -7 -8  19 64.892-0-40.55
9 DONNA SOMMERVILLE / FRANCES MILLAR (16)-3 -1 15 7 7 -12  13 64.553-1-20.63
10 ANN PATON / JUDY BILLS (2)31 -2 -5 -17 -16 29  20 64.232-0-40.36
11 PETER FROMBERG / NANCY FROMBERG (13)9 13 5 -22 5 -1  9 64.134-1-10.81
12 PAM MURPHY / BARBARA GIIZEL (12)-3 7 -6 29 -12 1  16 64.092-1-30.45
13 NIGEL BROOKES / MAGGIE CRAWFORD (14)3 14 20 -6 1 -30  2 61.783-1-20.63
14 MALCOLM SHERLOCK / MARGARET GIBBS (4)-5 -5 -17 -1 17 6  -5 58.202-1-30.45
15 GILL ROBINSON / VICKI DOUGLAS (19)-12 -5 -9 21 5 -6  -6 57.052-0-40.36
16 SUE FALKINGHAM / BOB PATTERSON (10)-9 5 7 -8 7 -20  -18 54.223-0-30.54
17 MARUTA BOYD / BARBARA HOLLAND (8)6 25 -25 -28 -5 5  -22 53.663-0-30.54
18 JANETTE TARGETT / SANDRA MIEDECKE (21)-31 -14 27 -21 16 -5  -28 50.952-0-40.36
19 CHRIS GIRVAN / MARIA GIBBS (6)1 -7 -7 33 -13 -32  -25 50.921-1-40.27
20 ALAINE MACMORRAN / FIONA HICKEY (9)-28 14 2 -33 0 7  -38 49.993-1-20.63
21 PAM HALTON / MEREDITH STACEY (22)5 -25 9 0 -7 -29  -47 46.022-1-30.45
22 HELEN MORRIS / CHRISTIE LE GOY (24)-1 1 2 -29 -17 -7  -51 43.701-2-30.36
23 BETTY PILGRIM / PAM BARTER (20)-19 -41 -27 1 0 15  -71 41.111-2-30.36
24 JANET BRADLEY / Trish Reid (23)-6 5 -15 -34 -16 -15  -81 33.641-0-50.18
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.