Club logo


Back to main Results page    Show standard report    
Sunday Swiss Pairs February (February 2021)
Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5  Imps VPs W‑D‑LGreen pts
1 MERRYL DARBY / LENA JANSSON (3)37 21 -13 28 -2  71 69.883-0-20.89
2 PHIL TIMMINS / DUNCAN ABERCROMBY (4)19 4 -1 16 13  51 67.484-1-00.89
3 LYNNE COOKE / VIVIEN FUGLSANG (5)15 18 13 17 -13  50 67.004-0-10.72
4 BERT FORAGE / ADRIENNE NORTON (2)18 -4 33 -17 2  32 59.283-0-20.51
5 JULIA JOHNSON / RODERICK BARNETT (8)9 -25 25 12 4  25 58.984-0-10.57
6 JEGS NUTTALL / IAN BAILEY (11)-37 5 33 15 -4  12 55.363-0-20.43
7 JOHN GROSVENOR / MARDI GROSVENOR (6)4 25 1 -28 11  13 55.003-1-10.38
8 MARGARET GIBBS / JULIE RHODES (1)12 -18 22 -12 6  10 53.163-0-20.32
9 MARG ENRIGHT / KEVIN WHEELAHAN (7)32 -21 19 -16 -11  3 49.552-0-30.22
10 JUDY KEATING / DI FINCKE (9)-12 -4 -25 13 25  -3 48.912-0-30.22
11 ROGER HOOLEY / JUDY HOOLEY (13)-15 4 -22 16 8  -9 47.573-0-20.32
12 SHARON WILKINSON / PHIL WILKINSON (14)-4 12 -33 3 -6  -28 42.032-0-30.22
13 BERYL GELLING / ANNETTE BILLS (12)-19 22 -19 -15 -8  -39 36.371-0-40.11
14 LYNN BARLOW / PAUL FREDHEIM (15)-32 -5 2 -3 -25  -63 30.591-0-40.11
15 PAUL WEBBERLEY / LEA COULSTON (16)-9 -12 -33 -13 5  -62 29.861-0-40.11
16 KATHERINE MARSDEN / GEK LOW (10)-18 -22 -2 -16 -5  -63 28.980-0-5  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.