Club logo


Back to main Results page    Show standard report    
2021 Tasmanian Butler Pairs (February 2021)
Results after 15 of 15 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13M14M15  Imps VPs W‑D‑LRed pts
1 JOHN BAILEY / HILTON FRANCIS (7)-9 -1 15 15 14 -6 47 22 23 15 -11 33 1 15 5  178 205.9310-2-37.37
2 SANDRA RICHMAN / ANDREW RICHMAN (4)10 14 -4 13 4 -8 15 -12 -12 18 11 14 -5 35 20  113 189.3810-0-55.80
3 MARIA GIBBS / JULIA CORR (3)-2 -14 14 -23 18 14 -5 18 -23 8 19 22 3 36 5  90 180.9810-0-54.95
4 MERRYL DARBY / JULIE RHODES (8)10 24 24 23 7 6 2 28 -9 -18 13 -21 13 -20 -3  79 178.9110-0-54.23
5 PAM MURPHY / BARBARA GIIZEL (12)23 24 -10 8 6 -14 -8 -22 12 0 6 -12 -2 20 13  44 165.798-1-63.45
6 DALLAS COOPER / MARUTA BOYD (5)-5 -24 4 -4 8 3 15 3 3 -1 -7 21 -3 14 -5  22 158.658-1-63.24
7 MARTIN GEORGE / FRANK MILFORD (11)-10 4 28 -2 25 -5 -3 -18 6 0 -3 8 -1 -14 3  18 155.156-2-71.96
8 JAN ANDERSON / ROGER SWAIN (16)19 23 -14 -13 -8 19 -47 -28 -10 17 3 12 -5 2 2  -28 146.548-0-72.24
9 JANE ROUTLEY / JUDY MANN (13)9 12 -7 -1 1 5 -15 5 9 1 -6 -10 5 -36 -1  -29 143.176-4-52.24
10 MARGARET GIBBS / MARGARET ROBERTSON (10)14 -12 -24 5 -6 -3 6 9 -6 -17 4 12 5 -15 -5  -33 138.517-0-81.96
11 SUSAN BEZETTE / FELICITY WIVELL (15)5 -4 -20 -8 -7 8 5 -5 2 -1 -4 -33 11 14 -2  -39 138.146-1-81.82
12 JOHN GROSVENOR / MARDI GROSVENOR (9)-23 1 20 2 -4 -20 -2 -9 10 -4 7 -22 1 7 1  -35 138.005-3-71.82
13 CATHERINE WYLLIE / DAVID WYLLIE (1)-19 23 10 -5 -1 20 -15 12 10 -15 -19 -8 -13 -14 -2  -36 135.915-1-91.54
14 PHILLIPA PITT / ROS PYRKE (2)2 -23 -15 1 -25 17 -6 -1 -3 1 -13 -14 2 -7 2  -82 119.364-3-81.54
15 LAURIE PEARCE / REXINE STOTT (6)-10 -23 7 4 -14 -19 3 1 -2 -8 8 -12 -1 -35 -13  -114 110.244-2-91.40
16 MARDI HOGARTH / LYNN BAIN (14)-14 -24 -28 -15 -18 -17 8 -3 -10 4 -8 10 -11 -2 -20  -148 95.343-0-120.84
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.