Club Open Teams - HOWARD | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Club Open Teams - Match 1 | FREDHEIM (11) | 17 | 15.50 | 4 | ||
Club Open Teams - Match 2 | COOKE (4) | -3 | 8.80 | 5 | ||
Club Open Teams - Match 3 | GROSVENOR (6) | 15 | 15.00 | 2 | ||
Club Open Teams - Match 4 | ROBINSON (3) | -7 | 7.37 | 3 | ||
Club Open Teams - Match 5 | MURPHY (2) | 9 | 13.28 | 2 | ||
Club Open Teams - Match 6 | FALKINGHAM (8) | 6 | 12.29 | 4 | ||
Totals | 37 | 72.24 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event