Club Open Teams - PAPWORTH | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Club Open Teams - Match 1 | GROSVENOR (6) | 8 | 12.96 | 5 | ||
Club Open Teams - Match 2 | WEBBER (1) | -30 | 1.91 | 8 | ||
Club Open Teams - Match 3 | KEATING (10) | 12 | 14.18 | 6 | ||
Club Open Teams - Match 4 | CRAWFORD (7) | -16 | 4.74 | 10 | ||
Club Open Teams - Match 5 | KELLY (9) | 4 | 11.58 | 8 | ||
Club Open Teams - Match 6 | FREDHEIM (11) | 5 | 11.94 | 8 | ||
Totals | -17 | 57.31 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event