State Team Training Saturday Afternoon - Hickey | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
State Team Training - 20-May-2023 - Match 1 | Team 4 (4) | -9 | 6.72 | 4 | ||
State Team Training - 20-May-2023 - Match 2 | Grosvenor (1) | -23 | 3.17 | 4 | ||
State Team Training - 20-May-2023 - Match 3 | Richman (2) | 2 | 10.81 | 4 | ||
Totals | -30 | 20.70 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event