THURSDAY MORNING GREEN SECTION (10-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RHONDA MCLEAN / ODILE GLENN | 1 DUNCAN HAMILTON / JANETTE TARGETT | 2NT W | 9S | 8 | 120 | 0 | 12 | |||
3 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 5 TRICIA REID / BARBARA CATHCART | 2 E | 2H | 8 | 90 | 2 | 10 | |||
4 DI HOLLIER / MARY GEORGE | 7 ANN BRIGINSHAW / DIANNE KRIEGS | 1NT N | AH | 8 | 120 | 12 | 0 | |||
6 DAVID MCCOULL / ANN GEE | 2 JENNY CRANSTON / WARREN PAPWORTH | 2 S | 5H | 9 | 110 | 10 | 2 | |||
7 WYNNE WEBBER / ANNIE BARTLETT | 4 DENIS MACKEY / LINDY MACKEY | 1NT W | 3C | 6 | 50 | 7 | 5 | |||
8 DAVID THOMSON / RON BERRY | 6 LEONIE ATKINS / RON KELLY | PASS | 0 | 4 | 8 | |||||
9 JULIA CORR / BERT FORAGE | 8 BETH MAURI / ALISON SALTER | 2 E | JS | 7 | 50 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
PASS | 0 | 1 | |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 1 |