MONDAY SUPERVISED ORANGE SECTION (24-FEB-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 PAUL WEBBERLEY / AMANDA WELLS | 5 LYNN BARLOW / BILL MOTTERSHEAD | 1NT E | 6D | 12 | 240 | 8 | 2 | |||
3 SHELLEY POPE / JOANNA HOWIE | 1 DEANN ROBINSON / PAM NOGA | 4![]() | 5C | 11 | 650 | 0 | 10 | |||
9 BETTY HOOPER / MAVIS KERR | 4 PATSY PRIMOZICH / PETER TSILIPANIS | 3![]() | 5C | 10 | 170 | 10 | 0 | |||
1 LYNNE MARSZALEK / VERONICA SAKELL | 6 JOANNE MCKIM / CAROL FROST | 4![]() | 4D | 10 | 620 | 4 | 6 | |||
2 ROSIE DONALD / CHRISTINA BUELL | 8 SHARON WILKINSON / PHIL WILKINSON | 4![]() | QD | 10 | 620 | 4 | 6 | |||
4 OLGA PODUSKOVA / LEA COULSTON | 3 DOROTHY STEVENSON / ANNA CHIVERS | 4![]() | QD | 10 | 620 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3![]() | +1 | -170 | 1 |
1NT by EW | +5 | -240 | 1 |
4![]() | = | -620 | 3 |
4![]() | +1 | -650 | 1 |