MONDAY NIGHT COMBINED (30-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BOB PATTERSON / MARIA GIBBS | 8 RHONDA MCLEAN / MARGARET MACLACHLAN | 3 S | AC | 9 | 110 | 9 | 7 | |||
2 MARUTA BOYD / BARBARA HOLLAND | 1 JUDY BILLS / ANN PATON | 3 W | 5D | 5 | 400 | 16 | 0 | |||
3 DONNA SOMMERVILLE / FRANCES MILLAR | 3 JANE TYSON / ROBERT TYSON | 3 S | KS | 9 | 110 | 9 | 7 | |||
4 GULUM KOCAK-SUNAMAK / WYNNE WEBBER | 5 BRONWYN FULLER / ANN HALLIDAY | 4 S | AC | 10 | 130 | 12 | 4 | |||
5 SUE WILKINSON / DALLAS COOPER | 7 KEITH GRAVER / SHIRLEY GRAVER | 3 N | 4S | 8 | 50 | 2 | 14 | |||
6 CARMEL THOMSON / IRENE BOULTER | 9 GILL MURDOCH / KATHERINE MARSDEN | 3 W | 5D | 7 | 200 | 14 | 2 | |||
7 CORAL GOWARD / BETTY PILGRIM | 2 BILL HANDBURY / CLARE HANDBURY | 4 E | AD | 9 | 100 | 5 | 11 | |||
8 DI FINCKE / PAMELA HALTON | 4 DARRYL SMITH / SARAH HOWARD | 2 W | 9C | 9 | 140 | 0 | 16 | |||
9 SUSAN ALLINGHAM / TONY ALLINGHAM | 6 KEVIN WHEELAHAN / DAVID SHAW | 4 E | AD | 9 | 100 | 5 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
3 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | = | 110 | 2 |
4 by EW | -1 | 100 | 2 |
3 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 1 |