MONDAY NIGHT COMBINED (23-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 BOB PATTERSON / MARIA GIBBS | 7 SIMON BENHAM / BETTY PILGRIM | 4 S | QH | 10 | 420 | 12 | 0 | |||
7 SUE WILKINSON / DALLAS COOPER | 4 GILL MURDOCH / KATHERINE MARSDEN | 3 E | KS | 6 | 300 | 10 | 2 | |||
3 BETH MAURI / DI FINCKE | 3 KEVIN WHEELAHAN / DAVID SHAW | 3 E | AS | 7 | 200 | 8 | 4 | |||
6 JUDY BILLS / ANN PATON | 2 KEITH GRAVER / SHIRLEY GRAVER | 3 S | QH | 9 | 140 | 6 | 6 | |||
4 SUSAN ALLINGHAM / TONY ALLINGHAM | 5 FRANCES MILLAR / DONNA SOMMERVILLE | 3 E | KS | 8 | 100 | 4 | 8 | |||
1 NIGEL BROOKES / MAGGIE CRAWFORD | 6 DARRYL SMITH / SARAH HOWARD | 4 S | QH | 9 | 50 | 1 | 11 | |||
2 RHONDA MCLEAN / MARGARET MACLACHLAN | 1 BRONWYN FULLER / ANN HALLIDAY | 4 S | QH | 9 | 50 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by EW | -3 | 300 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 2 |