THURSDAY MORNING BLUE SECTION (17-OCT-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM BATROUNEY / DEBBIE EASTHER | 6 JENNY CRANSTON / WARREN PAPWORTH | 2NT N | 6H | 8 | 120 | 10 | 0 | |||
2 MARLEEN LYNCH / ROSEMARY ROWELL | 1 ANN DRUETT / BERYL GELLING | 2NT N | 6H | 7 | 50 | 5 | 5 | |||
3 DAVID BLACKBURN / EDWARD GEE | 3 MARDI GROSVENOR / JOHN GROSVENOR | 3 N | 6H | 8 | 50 | 5 | 5 | |||
5 BRONWYN PEATLING / VICTORIA ONSLOW | 7 RHONDA MCLEAN / ODILE GLENN | 3NT S | 2D | 8 | 50 | 5 | 5 | |||
6 DON KELLETT / DIANNE KRIEGS | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 2NT N | 6H | 6 | 100 | 0 | 10 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 4 DENIS MACKEY / LINDY MACKEY | 1NT N | 6H | 6 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2NT by NS | = | 120 | 1 |
2NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 1 |
2NT by NS | -2 | -100 | 1 |