TUESDAY - DAYTIME BLUE (1-OCT-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 6 DUNCAN HAMILTON / KAYLENE SHAW | 3NT N | 5D | 8 | 50 | 1 | 9 | |||
6 DENISE JONES / CHRIS JONES | 2 YVONNE MENADUE / JAN COLVILLE | 3 N | 3H | 8 | 50 | 1 | 9 | |||
2 COLIN MCGAVISK / KERRY MCKILLOP | 1 HENRY NOGAJSKI / RUTH NOGAJSKI | 2 N | 3H | 9 | 110 | 4 | 6 | |||
3 BRONWYN PEATLING / GEOFF PEATLING | 3 ELAINE HARDY / JOY STODDART | 3 N | 5D | 10 | 130 | 6 | 4 | |||
5 ANNETTE BILLS / BERYL GELLING | 7 MARDI GROSVENOR / JOHN GROSVENOR | 3NT S | AH | 9 | 400 | 9 | 1 | |||
7 ANGIE MCDERMOTT / HELEN SPARROW | 4 DOROTHY STEVENSON / ANNA CHIVERS | 3NT N | 3H | 9 | 400 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
3NT by NS | = | 400 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +1 | 110 | 1 |
3NT by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |