TUESDAY - DAYTIME BLUE (25-JUN-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HAZEL MARIOT / ANNETTE BILLS | 3 SUE THOMPSON-WALKER / ANN DRUETT | 3![]() | 3S | 10 | 170 | 8 | 2 | |||
2 BRONWYN PEATLING / GEOFF PEATLING | 1 MARDI GROSVENOR / JOHN GROSVENOR | 4![]() | 5S | 9 | 50 | 4 | 6 | |||
6 ANNA CHIVERS / ELLEN O'BRIEN | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 2![]() | 5S | 5 | 150 | 0 | 10 | |||
7 RICHARD MOLESWORTH / RITA TALBOT | 4 YVONNE MENADUE / JAN COLVILLE | 2NT N | 5S | 7 | 50 | 4 | 6 | |||
1 ANDREW ROSS / MARGARET MASSIE | 6 GILL MURDOCH / JO DAWSON | 4![]() | JD | 9 | 50 | 4 | 6 | |||
5 MARLENE CHILDS / PAM BARTER | 7 ROBIN BARNES / NOELA FOXCROFT | 4![]() | JD | 10 | 420 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4![]() | = | 420 | 1 |
3![]() | +1 | 170 | 1 |
4![]() | -1 | -50 | 2 |
2NT by NS | -1 | -50 | 1 |
2![]() | -3 | -150 | 1 |