FRIDAY MORNING (11-OCT-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBIN NEWTON / JULIA CORR | 8 BARRY KELLY / MARK LEHMANN | 2 S | 7S | 9 | 110 | 9 | 7 | |||
2 DAVID SARTEN / SUSANNE SARTEN | 1 SIMON BENHAM / ANN GEE | 3 E | KD | 7 | 100 | 5 | 11 | |||
3 BOB PATTERSON / MARIA GIBBS | 3 RICHARD COOKE / MARGARET GIBBS | 3 N | AS | 10 | 170 | 12 | 4 | |||
4 JOCY ANDERSON / IAN BARTON | 5 KAY THIESSEN / MARGARET LAWRENCE | 3 E | KD | 8 | 50 | 2 | 14 | |||
5 JULIE RHODES / ANNA EGAN | 7 ROBIN BEATTIE / ALAN GREENLEES | 3 S | 3S | 9 | 110 | 9 | 7 | |||
6 ADRIENNE NORTON / BERT FORAGE | 9 JUDITH OXLEY / KAY POTTER | 3 E | QD | 7 | 100 | 5 | 11 | |||
7 ROBERT TYSON / JANE TYSON | 2 LEA COULSTON / AVNER MISRACHI | 4X E | KD | 7 | 500 | 16 | 0 | |||
8 SIMON EDLER / REBECCA ROOKE | 4 LYN BREMNER / JENNY NURSE | 4 N | JD | 10 | 420 | 14 | 2 | |||
9 MARGARET CUMMING / IRENE CHAU | 6 PAULINE WILLIS / JUDE HORNE | 4 S | 7S | 7 | 150 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
4 by NS | = | 420 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -2 | 100 | 2 |
3 by EW | -1 | 50 | 1 |
4 by NS | -3 | -150 | 1 |