FRIDAY MORNING (13-SEP-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBIN NEWTON / JULIA CORR | 8 ROD BARNETT / JULIA JOHNSON | 2NT N | TS | 9 | 150 | 5 | 11 | |||
2 JULIE RHODES / ANNA EGAN | 1 BARRY KELLY / MARK LEHMANN | 3 N | TS | 10 | 170 | 9 | 7 | |||
3 BOB PATTERSON / MARIA GIBBS | 3 JANE TYSON / ROBERT TYSON | 2 N | 9S | 9 | 140 | 1 | 15 | |||
4 DAVID SARTEN / SUSANNE SARTEN | 5 ROBIN BEATTIE / ALAN GREENLEES | 1NT N | 2S | 9 | 150 | 5 | 11 | |||
5 MARGARET LAWRENCE / KAY THIESSEN | 7 JUDITH OXLEY / KAY POTTER | 2NT N | 8D | 11 | 210 | 12 | 4 | |||
6 ADRIENNE NORTON / BERT FORAGE | 9 ANN GEE / DAVID MCCOULL | 2 S | 7S | 10 | 170 | 9 | 7 | |||
7 JOCY ANDERSON / IAN BARTON | 2 SIMON EDLER / LAURA HEDBERG | 2 N | 6S | 9 | 140 | 1 | 15 | |||
8 MARGARET GIBBS / RICHARD COOKE | 4 GAIL GARNHAM / LYNNE COOKE | 4 S | 8C | 10 | 420 | 14 | 2 | |||
9 PHIL TIMMINS / DUNCAN ABERCROMBY | 6 PAULINE WILLIS / JUDE HORNE | 3NT N | 8D | 10 | 430 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
4 by NS | = | 420 | 1 |
2NT by NS | +3 | 210 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 2 |