FRIDAY MORNING (26-JUL-19)
Board No: 8
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 KAY THIESSEN / MARGARET LAWRENCE | 4 ROBIN BEATTIE / SIMON EDLER | 1X W | AS | 6 | 100 | 0 | 10 | |||
12 GORDON DOWELL / PAUL DUNNE | 3 BARRY KELLY / MARK LEHMANN | 2 S | KH | 12 | 170 | 2 | 8 | |||
1 DAVID MCCOULL / ANN GEE | 6 ROD BARNETT / JULIA JOHNSON | 2X S | 2H | 11 | 480 | 9 | 1 | |||
10 BOB PATTERSON / MARIA GIBBS | 8 RICHARD COOKE / MARGARET GIBBS | 2X S | KH | 11 | 480 | 9 | 1 | |||
2 ADRIENNE NORTON / BERT FORAGE | 9 JUDITH OXLEY / JULIA CORR | 3NT N | TH | 9 | 400 | 4 | 6 | |||
11 IAN MANSFIELD / DAVID SARTEN | 5 JOCY ANDERSON / IAN BARTON | 5 S | KH | 12 | 420 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2X by NS | +3 | 480 | 2 |
5 by NS | +1 | 420 | 1 |
3NT by NS | = | 400 | 1 |
2 by NS | +4 | 170 | 1 |
1X by EW | -1 | 100 | 1 |