FRIDAY MORNING (3-JUL-20)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 PHIL TIMMINS / JULIE RHODES | 8 RICHARD COOKE / MARGARET GIBBS | 1NT E | 2S | 7 | 90 | 5 | 5 | |||
7 SUSANNE SARTEN / DAVID SARTEN | 4 BARRY KELLY / MARK LEHMANN | 1NT W | 8D | 7 | 90 | 5 | 5 | |||
2 JOY STODDART / MARY BELL | 9 ROBIN NEWTON / HELEN O'CONOR | 2NT E | 2S | 8 | 120 | 2 | 8 | |||
3 JUDY BILLS / WYNNE WEBBER | 12 LYN BREMNER / CORAL GOWARD | 2NT W | 8D | 6 | 200 | 10 | 0 | |||
11 JULIA JOHNSON / ROD BARNETT | 5 GORDON DOWELL / PAUL DUNNE | 2NT W | 6D | 9 | 150 | 0 | 10 | |||
1 BOB PATTERSON / MARIA GIBBS | 6 PAM MURPHY / BARBARA GIIZEL | 3![]() | 2S | 8 | 100 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
3![]() | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | = | -90 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |