FRIDAY MORNING (11-OCT-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 3 RICHARD COOKE / MARGARET GIBBS | 2X N | 4S | 6 | 500 | 2 | 14 | |||
1 ROBIN NEWTON / JULIA CORR | 8 BARRY KELLY / MARK LEHMANN | 2 S | KD | 6 | 200 | 4 | 12 | |||
5 JULIE RHODES / ANNA EGAN | 7 ROBIN BEATTIE / ALAN GREENLEES | 3 E | AH | 10 | 130 | 10 | 6 | |||
7 ROBERT TYSON / JANE TYSON | 2 LEA COULSTON / AVNER MISRACHI | 3 W | AH | 10 | 130 | 10 | 6 | |||
8 SIMON EDLER / REBECCA ROOKE | 4 LYN BREMNER / JENNY NURSE | 3 W | KH | 11 | 150 | 6 | 10 | |||
4 JOCY ANDERSON / IAN BARTON | 5 KAY THIESSEN / MARGARET LAWRENCE | 3NT E | 8H | 10 | 630 | 0 | 16 | |||
9 MARGARET CUMMING / IRENE CHAU | 6 PAULINE WILLIS / JUDE HORNE | 4 W | 8S | 10 | 130 | 10 | 6 | |||
2 DAVID SARTEN / SUSANNE SARTEN | 1 SIMON BENHAM / ANN GEE | 5 W | KH | 9 | 200 | 16 | 0 | |||
6 ADRIENNE NORTON / BERT FORAGE | 9 JUDITH OXLEY / KAY POTTER | 5 W | AH | 10 | 100 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 200 | 1 |
5 by EW | -1 | 100 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |
2 by NS | -2 | -200 | 1 |
2X by NS | -2 | -500 | 1 |
3NT by EW | +1 | -630 | 1 |