THURSDAY MORNING GREEN SECTION (10-OCT-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 3 LIZ SELLEN / CLIVE SELLEN | 2 W | TC | 6 | 200 | 12 | 0 | |||
9 JULIA CORR / BERT FORAGE | 6 LEONIE ATKINS / RON KELLY | 1NT S | 2H | 9 | 150 | 10 | 2 | |||
7 WYNNE WEBBER / ANNIE BARTLETT | 2 JENNY CRANSTON / WARREN PAPWORTH | 3 S | 2S | 10 | 130 | 8 | 4 | |||
8 DAVID THOMSON / RON BERRY | 4 DENIS MACKEY / LINDY MACKEY | 2 E | 6D | 7 | 100 | 6 | 6 | |||
1 RHONDA MCLEAN / ODILE GLENN | 8 BETH MAURI / ALISON SALTER | 2 S | AD | 7 | 100 | 3 | 9 | |||
2 KATE DALGLEISH / ELLEN O'BRIEN | 1 DUNCAN HAMILTON / JANETTE TARGETT | 2NT S | 3S | 7 | 100 | 3 | 9 | |||
5 BRONWYN PEATLING / VICTORIA ONSLOW | 7 ANN BRIGINSHAW / DIANNE KRIEGS | 2 E | 6D | 8 | 110 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
2 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |