FRIDAY MORNING (9-AUG-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 IAN MANSFIELD / DAVID SARTEN | 6 LYNNE COOKE / SIMON EDLER | 3 S | KD | 8 | 100 | 1 | 9 | |||
10 BOB PATTERSON / MARIA GIBBS | 8 DAVID MCCOULL / ANN GEE | 3 S | KD | 8 | 100 | 1 | 9 | |||
12 BARBARA GIIZEL / PAM MURPHY | 3 GAIL GARNHAM / JUDE HORNE | 2 S | KD | 8 | 110 | 4 | 6 | |||
7 ROD BARNETT / JULIA JOHNSON | 4 BARRY KELLY / MARK LEHMANN | 3 S | KD | 9 | 140 | 6 | 4 | |||
2 MARGARET CUMMING / IRENE CHAU | 9 MARGARET LAWRENCE / KAY THIESSEN | 4 W | QH | 8 | 200 | 8 | 2 | |||
11 JOCY ANDERSON / IAN BARTON | 5 ADRIENNE NORTON / BERT FORAGE | 5X W | QH | 9 | 500 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 500 | 1 |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 2 |