FRIDAY MORNING (26-JUL-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 GORDON DOWELL / PAUL DUNNE | 3 BARRY KELLY / MARK LEHMANN | 6 W | QD | 11 | 100 | 8 | 2 | |||
7 KAY THIESSEN / MARGARET LAWRENCE | 4 ROBIN BEATTIE / SIMON EDLER | 6 W | QD | 11 | 100 | 8 | 2 | |||
11 IAN MANSFIELD / DAVID SARTEN | 5 JOCY ANDERSON / IAN BARTON | 4 E | 9H | 11 | 650 | 3 | 7 | |||
1 DAVID MCCOULL / ANN GEE | 6 ROD BARNETT / JULIA JOHNSON | 6 W | 5H | 11 | 100 | 8 | 2 | |||
10 BOB PATTERSON / MARIA GIBBS | 8 RICHARD COOKE / MARGARET GIBBS | 4 E | 9H | 12 | 680 | 0 | 10 | |||
2 ADRIENNE NORTON / BERT FORAGE | 9 JUDITH OXLEY / JULIA CORR | 5 E | 6H | 11 | 650 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 3 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 1 |