SATURDAY AFTERNOON - AMENDED (30-NOV-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MARGARET PARR / MARGARET GLASSON | 10 SUSAN ALLINGHAM / TONY ALLINGHAM | 5 W | AC | 8 | 300 | 10 | 0 | |||
6 HAZEL MARIOT / JANETTE TARGETT | 3 JOHN CUMMINGS / CHRIS CAROLAN | 7NT E | AS | 12 | 100 | 8 | 2 | |||
9 DAVID BLACKBURN / EDWARD GEE | 5 YOLANDE BOOST / ANNE FRANCIS | 3 E | JC | 10 | 130 | 6 | 4 | |||
2 SUSANNE SARTEN / JUDY KEATING | 12 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 2 E | AS | 12 | 170 | 4 | 6 | |||
8 DUNCAN ABERCROMBY / GRAHAM COOPER | 1 MEREDITH STACEY / BETTY PILGRIM | 5 E | QH | 11 | 600 | 1 | 9 | |||
11 MARLEEN LYNCH / ROSEMARY ROWELL | 4 CATHARINE BARTONEK / GEOFF J. GREEN | 5 E | JC | 11 | 600 | 1 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 300 | 1 |
7NT by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +4 | -170 | 1 |
5 by EW | = | -600 | 2 |