FRIDAY MORNING (6-SEP-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 DAVID SARTEN / SUSANNE SARTEN | 7 BARRY KELLY / MARK LEHMANN | 3X S | 6D | 6 | 500 | 0 | 12 | |||
1 ANN GEE / DAVID MCCOULL | 8 PAUL DUNNE / CORAL GOWARD | 2 E | JC | 9 | 140 | 2 | 10 | |||
2 MARLEEN LYNCH / SUE HUNTER | 2 KEONG CHEN / SIMON BENHAM | 3 E | JC | 8 | 100 | 7 | 5 | |||
4 JUDITH OXLEY / JULIA CORR | 5 ROBIN BEATTIE / ALAN GREENLEES | 3 E | JC | 8 | 100 | 7 | 5 | |||
6 JOCY ANDERSON / IAN BARTON | 1 DUNCAN ABERCROMBY / PHIL TIMMINS | 5 E | TH | 10 | 100 | 7 | 5 | |||
7 JULIE RHODES / ANNA EGAN | 4 GAIL GARNHAM / KAY POTTER | 3NT W | 8C | 8 | 100 | 7 | 5 | |||
8 ANNE FRANCIS / YOLANDE BOOST | 6 HELEN O'CONOR / LYNNE COOKE | 3NT W | 8C | 7 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
3X by NS | -3 | -500 | 1 |