SATURDAY AFTERNOON (31-AUG-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID BLACKBURN / ROSEMARY ROWELL | 8 ROBIN BEATTIE / BOB PATTERSON | 4 E | QH | 10 | 620 | 0 | 10 | |||
2 CATHARINE BARTONEK / CYNTHIA CHRISTIAN | 12 JUDY KEATING / EDWARD GEE | 4X S | QS | 7 | 500 | 2 | 8 | |||
6 JAN COLVILLE / ANN GEE | 3 YOLANDE BOOST / ANNE FRANCIS | 3 S | QS | 8 | 50 | 10 | 0 | |||
7 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 10 SARAH HOWARD / MARIA GIBBS | 4 S | AH | 7 | 150 | 6 | 4 | |||
9 SUSAN ALLINGHAM / TONY ALLINGHAM | 5 JANETTE TARGETT / SANDRA MIEDECKE | 3 E | AD | 9 | 140 | 8 | 2 | |||
11 BERYL GELLING / GEK LOW | 4 INGE-LISE GOYNE / MARGARET MACLACHLAN | 3 E | 8D | 10 | 170 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 1 |
4 by NS | -3 | -150 | 1 |
3 by EW | +1 | -170 | 1 |
4X by NS | -3 | -500 | 1 |
4 by EW | = | -620 | 1 |