FRIDAY MORNING (26-JUL-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 GORDON DOWELL / PAUL DUNNE | 2 ADRIENNE NORTON / BERT FORAGE | 3 W | 7D | 10 | 170 | 4 | 6 | |||
6 ROD BARNETT / JULIA JOHNSON | 3 BARRY KELLY / MARK LEHMANN | 2 W | KH | 10 | 170 | 4 | 6 | |||
11 IAN MANSFIELD / DAVID SARTEN | 4 ROBIN BEATTIE / SIMON EDLER | 3 W | QS | 9 | 140 | 8 | 2 | |||
9 JUDITH OXLEY / JULIA CORR | 5 JOCY ANDERSON / IAN BARTON | 2 W | KH | 10 | 170 | 4 | 6 | |||
10 BOB PATTERSON / MARIA GIBBS | 7 KAY THIESSEN / MARGARET LAWRENCE | 4 W | 7D | 9 | 100 | 10 | 0 | |||
1 DAVID MCCOULL / ANN GEE | 8 RICHARD COOKE / MARGARET GIBBS | 4 E | 3C | 10 | 620 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 2 |
4 by EW | = | -620 | 1 |