FRIDAY MORNING (7-JUN-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / BERT FORAGE | 7 KAY THIESSEN / MARGARET LAWRENCE | 3 N | TH | 9 | 140 | 7 | 5 | |||
2 JOCY ANDERSON / DAVID MCCOULL | 2 JUDITH OXLEY / KAY POTTER | 2 N | TH | 9 | 140 | 7 | 5 | |||
3 BOB PATTERSON / MARIA GIBBS | 4 BARRY KELLY / MARK LEHMANN | 2 N | TC | 9 | 140 | 7 | 5 | |||
4 ROBIN NEWTON / JULIA CORR | 6 ROD BARNETT / JULIA JOHNSON | 3 N | 6H | 9 | 140 | 7 | 5 | |||
6 JO CASTILLO / BETTY PILGRIM | 3 JANE TYSON / ROBERT TYSON | 3 N | 3H | 9 | 140 | 7 | 5 | |||
7 VIVIEN FUGLSANG / MARGARET CUMMING | 5 LYN BREMNER / JENNY NURSE | 3 N | 3H | 9 | 140 | 7 | 5 | |||
5 RICHARD COOKE / ANN GEE | 1 SIMON BENHAM / KEONG CHEN | 4 N | 3H | 9 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 4 |
2 by NS | +1 | 140 | 2 |
4 by NS | -1 | -50 | 1 |