MONDAY SUPERVISED (14-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBIN FOALE / LEE CROSS | 10 LEA COULSTON / AVNER MISRACHI | 3NT E | 4S | 8 | 100 | 7 | 3 | |||
2 SANDRA SKEELS / JOANNE MCKIM | 2 GEOFF J. GREEN / SUE HUNT | 3NT E | 4S | 10 | 630 | 1 | 9 | |||
7 GEK LOW / MARK ZEEMAN | 1 DOROTHY STEVENSON / ANNA CHIVERS | 3NT E | 2C | 10 | 630 | 1 | 9 | |||
8 SHELLEY POPE / RENATE SCHADACK | 4 OLIVE GRAVES / DIANE GAIN | 2 S | AC | 8 | 110 | 10 | 0 | |||
9 ELAINE JACKETT / RICHARD JACKETT | 6 PATSY PRIMOZICH / PETER TSILIPANIS | 2 W | 3H | 10 | 130 | 4 | 6 | |||
10 DIAINE CLARK / BERYL GELLING | 8 LYNN BARLOW / CYNTHIA SHAVE | 5 W | 5C | 10 | 100 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3NT by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 1 |
2 by EW | +2 | -130 | 1 |
3NT by EW | +1 | -630 | 2 |