MONDAY SUPERVISED (7-OCT-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MAVIS KERR / BETTY HOOPER | 7 LEONIE ATKINS / RON KELLY | Adjusted score | 5 | 5 | ||||||
8 DIAINE CLARK / KEITH OTT | 6 DOROTHY STEVENSON / ANNA CHIVERS | 3![]() | AD | 8 | 100 | 0.2 | 9.8 | |||
7 DIANE GAIN / CATHY ADIN-JAMES | 4 LOUISE GIBSON / GRAHAM BURY | 2![]() | 3C | 9 | 140 | 2.6 | 7.4 | |||
6 MARK ZEEMAN / GEK LOW | 1 PATSY PRIMOZICH / PETER TSILIPANIS | 1NT N | 8D | 9 | 150 | 5 | 5 | |||
2 SANDRA SKEELS / JOANNE MCKIM | 2 CYNTHIA SHAVE / FRAN GRAHAM | 2![]() | AD | 10 | 170 | 7.4 | 2.6 | |||
1 PAUL FREDHEIM / SARAH FINLAYSON | 8 DEANN ROBINSON / PAM NOGA | 4![]() | 5C | 10 | 620 | 9.8 | 0.2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 1 |
2![]() | +2 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
2![]() | +1 | 140 | 1 |
3![]() | -1 | -100 | 1 |
N by NS | = | 0 | 1 |