FRIDAY MORNING (13-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 4 GAIL GARNHAM / LYNNE COOKE | 3 E | 7S | 8 | 100 | 15 | 1 | |||
7 JOCY ANDERSON / IAN BARTON | 3 JANE TYSON / ROBERT TYSON | 4 W | KC | 9 | 100 | 15 | 1 | |||
4 DAVID SARTEN / SUSANNE SARTEN | 6 PAULINE WILLIS / JUDE HORNE | 3 N | AS | 8 | 100 | 11 | 5 | |||
6 ADRIENNE NORTON / BERT FORAGE | 1 BARRY KELLY / MARK LEHMANN | 3 N | 2H | 8 | 100 | 11 | 5 | |||
1 ROBIN NEWTON / JULIA CORR | 9 ANN GEE / DAVID MCCOULL | 3 E | 7S | 9 | 140 | 7 | 9 | |||
8 MARGARET GIBBS / RICHARD COOKE | 5 ROBIN BEATTIE / ALAN GREENLEES | 2 E | 7S | 9 | 140 | 7 | 9 | |||
5 MARGARET LAWRENCE / KAY THIESSEN | 8 ROD BARNETT / JULIA JOHNSON | 2 N | JD | 4 | 400 | 4 | 12 | |||
2 JULIE RHODES / ANNA EGAN | 2 SIMON EDLER / LAURA HEDBERG | 3 N | JD | 4 | 500 | 2 | 14 | |||
9 PHIL TIMMINS / DUNCAN ABERCROMBY | 7 JUDITH OXLEY / KAY POTTER | 3NT E | 7S | 9 | 600 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -4 | -400 | 1 |
3 by NS | -5 | -500 | 1 |
3NT by EW | = | -600 | 1 |