2019 SOUTHERN TEAMS OF THREE - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GIBBS Team | 5 RHODES Team | 3 S | AC | 7 | 200 | -7 | 7 | |||
8 EDLER Team | 4 BILLS Team | 3 S | AC | 8 | 100 | -5 | 5 | |||
2 ROBINSON Team | 6 PENNY Team | 2 S | KC | 9 | 140 | -2 | 2 | |||
3 GIBBS Team | 7 GREEN Team | 2 S | AS | 8 | 110 | -1 | 1 | |||
7 GREEN Team | 3 GIBBS Team | 2 S | AS | 9 | 140 | 1 | -1 | |||
6 PENNY Team | 2 ROBINSON Team | 3NT W | 3H | 7 | 200 | 2 | -2 | |||
4 BILLS Team | 8 EDLER Team | 2NT W | 3H | 7 | 100 | 5 | -5 | |||
5 RHODES Team | 1 GIBBS Team | 2 N | AC | 8 | 110 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |