MONDAY SUPERVISED (9-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ROSEMARY LAVER / KEITH OTT | 7 PAUL FREDHEIM / GEOFF J. GREEN | 3 S | 2H | 9 | 110 | 4 | 4 | |||
8 SUZANNE COLEMAN / CRAIG COLEMAN | 5 SALLY MORSE / RUSSELL MORSE | 3 S | 6C | 11 | 200 | 6 | 2 | |||
2 JOANNA HOWIE / TRISH COLLES | 2 DOROTHY STEVENSON / ANNA CHIVERS | 3 N | 9D | 8 | 100 | 1 | 7 | |||
1 DEANN ROBINSON / PAM NOGA | 9 GEK LOW / TONY DIX | 4 S | KC | 10 | 620 | 8 | 0 | |||
6 ROBIN FOALE / LEE CROSS | 1 LEA COULSTON / AVNER MISRACHI | 4 N | KD | 9 | 100 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |