THURSDAY AFTERNOON (29-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 ROBIN NEWTON / JO BECK | 7 SHARN DAVIES / JULIA JOHNSON | 5 E | QD | 10 | 100 | 7 | 1 | |||
12 TIM STEWART / MARY STEWART | 2 JUDITH OXLEY / LYNNE COOKE | 5 E | 2H | 10 | 100 | 7 | 1 | |||
6 JANE EDLER / SIMON EDLER | 3 DALLAS COOPER / SUE WILKINSON | 4 E | JD | 10 | 130 | 3 | 5 | |||
11 BARBARA GIIZEL / PAM MURPHY | 4 KATHERINE MARSDEN / GILL MURDOCH | 3 E | QD | 10 | 130 | 3 | 5 | |||
1 JUDY KEATING / DORIS STANFIELD | 8 PAM BARTER / RON SPENCER | 4 S | 6C | 7 | 300 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 2 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 1 |
4 by NS | -3 | -300 | 1 |