SATURDAY AFTERNOON (3-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 DI FINCKE / SUE FALKINGHAM | 7 DUNCAN ABERCROMBY / PHIL TIMMINS | 1NT W | 4S | 5 | 200 | 12 | 4 | |||
2 MARGARET GIBBS / BOB PATTERSON | 2 INGE-LISE GOYNE / MARGARET MACLACHLAN | 1![]() | JD | 10 | 170 | 10 | 6 | |||
6 SUSAN ALLINGHAM / TONY ALLINGHAM | 1 CATHARINE BARTONEK / CYNTHIA CHRISTIAN | 2![]() | AS | 7 | 100 | 4 | 12 | |||
1 SOLVEIG KING / VALERIE PALK | 9 JANE EDLER / SIMON EDLER | 3![]() | 7C | 9 | 140 | 7 | 9 | |||
7 JANETTE TARGETT / SANDRA MIEDECKE | 3 DAVID BLACKBURN / ROSEMARY ROWELL | 3![]() | 3H | 9 | 140 | 7 | 9 | |||
3 KEVIN WHEELAHAN / MARGARET ENRIGHT | 4 CARYL MURFET / DENISE JEFFREY | 4![]() | 2D | 10 | 620 | 15 | 1 | |||
4 CHRIS GIRVAN / MARIA GIBBS | 6 JUDY KEATING / ANN GEE | 4![]() | 3H | 10 | 620 | 15 | 1 | |||
8 BARBARA GIIZEL / PAM MURPHY | 5 IAN MANSFIELD / FLORENCE LEWIS-BRYAN | 4![]() | 8S | 9 | 100 | 0 | 16 | |||
5 MARGARET GLASSON / MARGARET PARR | 8 ANDREW WALTER / SUSAN WALTER | PASS | 0 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4![]() | = | 620 | 2 |
1NT by EW | -2 | 200 | 1 |
1![]() | +3 | 170 | 1 |
3![]() | = | 140 | 2 |
2![]() | -1 | 100 | 1 |
PASS | 0 | 1 | |
4![]() | -1 | -100 | 1 |