FRIDAY MORNING (19-JUL-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ADRIENNE NORTON / BERT FORAGE | 1 PAULINE WILLIS / JUDE HORNE | 3 E | KD | 9 | 140 | 0 | 12 | |||
2 JOCY ANDERSON / IAN BARTON | 3 ROBIN NEWTON / JO BECK | 4 N | KS | 10 | 620 | 10 | 2 | |||
3 SIMON EDLER / BOB PATTERSON | 5 LYN BREMNER / JENNY NURSE | 3 E | AS | 8 | 100 | 4 | 8 | |||
4 MARGARET CUMMING / IRENE CHAU | 7 BARRY KELLY / MARK LEHMANN | 3 S | KS | 10 | 170 | 6 | 6 | |||
5 JULIA JOHNSON / ROD BARNETT | 2 RICHARD COOKE / MARGARET GIBBS | 4 N | KS | 10 | 620 | 10 | 2 | |||
6 GORDON DOWELL / PAUL DUNNE | 4 KAY THIESSEN / MARGARET LAWRENCE | 4 N | KS | 10 | 620 | 10 | 2 | |||
7 DAVID MCCOULL / ANN GEE | 6 ROBIN BEATTIE / ALAN GREENLEES | 4 N | KS | 9 | 100 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
3 by NS | +1 | 170 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |