MONDAY NIGHT PINK SECTION (3-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DAVID ROBINSON / PHIL BECK | 7 BILL HANDBURY / CLARE HANDBURY | 3X W | 2D | 7 | 500 | 12 | 0 | |||
6 JULIA CORR / MERRYL DARBY | 4 DAVID BROOKS / SARAH HOWARD | 3NT S | 3H | 7 | 200 | 0 | 12 | |||
1 ANN PATON / ANNA EGAN | 1 JANE TYSON / ROBERT TYSON | 3 N | 6H | 10 | 130 | 9 | 3 | |||
2 WYNNE WEBBER / HILTON FRANCIS | 3 CATHARINE BARTONEK / MALCOLM SHERLOCK | 5 N | 6H | 10 | 100 | 4 | 8 | |||
5 MARUTA BOYD / BARBARA HOLLAND | 2 IAN MANSFIELD / JOHN CUMMINGS | 2NT N | 6H | 7 | 100 | 4 | 8 | |||
3 BOB PATTERSON / MARIA GIBBS | 5 PETER FROMBERG / NANCY FROMBERG | 2NT S | KH | 7 | 100 | 4 | 8 | |||
7 FIONA HICKEY / ALAINE MACMORRAN | 6 DALLAS COOPER / SUE WILKINSON | 3 S | KH | 10 | 130 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3X by EW | -2 | 500 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | +1 | 130 | 1 |
5 by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |