FRIDAY MORNING (6-SEP-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 5 ROBIN BEATTIE / ALAN GREENLEES | 3NT W | 2D | 10 | 430 | 1 | 11 | |||
5 DAVID SARTEN / SUSANNE SARTEN | 2 KEONG CHEN / SIMON BENHAM | 3NT W | 2D | 10 | 430 | 1 | 11 | |||
4 JUDITH OXLEY / JULIA CORR | 7 BARRY KELLY / MARK LEHMANN | 3NT W | 9C | 9 | 400 | 6 | 6 | |||
6 JOCY ANDERSON / IAN BARTON | 4 GAIL GARNHAM / KAY POTTER | 3NT W | 6H | 9 | 400 | 6 | 6 | |||
8 ANNE FRANCIS / YOLANDE BOOST | 8 PAUL DUNNE / CORAL GOWARD | 3NT W | 7H | 9 | 400 | 6 | 6 | |||
2 MARLEEN LYNCH / SUE HUNTER | 3 PAULINE WILLIS / JUDE HORNE | 3NT W | JC | 8 | 50 | 11 | 1 | |||
7 JULIE RHODES / ANNA EGAN | 6 HELEN O'CONOR / LYNNE COOKE | 3NT W | QC | 8 | 50 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 2 |
3NT by EW | = | -400 | 3 |
3NT by EW | +1 | -430 | 2 |