THURSDAY MORNING PINK SECTION (4-JUL-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID MCCOULL / EDWARD GEE | 5 CHERALYN BIRD / FRANK POWELL | 4 E | AS | 8 | 100 | 10 | 0 | |||
4 SUE KREMER / YVONNE MENADUE | 7 HELEN PHILPOTT / ANNE TIERNEY | 3 E | AS | 9 | 110 | 0 | 10 | |||
5 WYNNE WEBBER / ANNIE BARTLETT | 2 MARGARET MACLACHLAN / JANET BRADLEY | 3 E | AS | 8 | 50 | 5 | 5 | |||
6 DAVID THOMSON / RON BERRY | 4 CHERYL COOPER / JOAN JEFFERY | 3 W | TS | 8 | 50 | 5 | 5 | |||
7 DIANNE KRIEGS / PETER READ | 6 LOUISE GREENLEES / ALAN GREENLEES | 3 N | AH | 7 | 100 | 2 | 8 | |||
8 ANNETTE BILLS / BERYL GELLING | 8 LEONIE ATKINS / RON KELLY | 1NT S | 7C | 7 | 90 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |