WEDNESDAY MORNING (1-JUL-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 SUE BURKE / MAVIS KERR | 2 ADRIENNE NORTON / SUSAN WEST | 4![]() | 2D | 9 | 50 | 2 | 8 | |||
9 PHIL TIMMINS / DUNCAN ABERCROMBY | 7 ROBIN NEWTON / HELEN O'CONOR | 3NT N | 5D | 8 | 50 | 2 | 8 | |||
12 VALERIE PALK / CHRISTIE LE GOY | 1 SUSANNE SARTEN / DAVID SARTEN | 4![]() | KD | 9 | 50 | 2 | 8 | |||
10 JULIE RHODES / PAM MURPHY | 6 DAVID SHAW / JULIA JOHNSON | 3![]() | KD | 9 | 140 | 6 | 4 | |||
8 MARIA GIBBS / JULIA CORR | 4 ANNE PARROTT / JENNY CRANSTON | 3![]() | KD | 11 | 200 | 8 | 2 | |||
3 HELEN SMITH / BARRY KELLY | 11 DI HOLLIER / MARY GEORGE | 4![]() | KD | 10 | 420 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4![]() | = | 420 | 1 |
3![]() | +2 | 200 | 1 |
3![]() | = | 140 | 1 |
4![]() | -1 | -50 | 2 |
3NT by NS | -1 | -50 | 1 |