THURSDAY MORNING BLUE SECTION (19-DEC-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BRONWYN PEATLING / VICTORIA ONSLOW | 5 DEBBIE EASTHER / KATE DALGLEISH | 5 S | QD | 13 | 440 | 0 | 14 | |||
8 WILLIAM LO / LEYON PARKER | 6 MARDI GROSVENOR / JOHN GROSVENOR | 3NT S | JS | 11 | 460 | 3 | 11 | |||
9 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 8 TRICIA REID / BARBARA CATHCART | 5NT S | 3S | 11 | 460 | 3 | 11 | |||
1 COLIN MCGAVISK / KERRY MCKILLOP | 1 MARY BELL / DUNCAN HAMILTON | 3NT S | 2S | 13 | 520 | 8 | 6 | |||
6 DON KELLETT / DAVID ROBINSON | 2 CATHARINE BARTONEK / ANN GEE | 3NT S | 6S | 13 | 520 | 8 | 6 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 4 GILL MURDOCH / KATHERINE MARSDEN | 3NT S | JS | 13 | 520 | 8 | 6 | |||
5 INGE-LISE GOYNE / ODILE GLENN | 9 HENRY NOGAJSKI / RUTH NOGAJSKI | 6NT S | 2S | 12 | 990 | 12 | 2 | |||
4 DI HOLLIER / MARY GEORGE | 7 JENNY CRANSTON / WARREN PAPWORTH | 6NT S | 4S | 13 | 1020 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1020 | 1 |
6NT by NS | = | 990 | 1 |
3NT by NS | +4 | 520 | 3 |
5NT by NS | = | 460 | 1 |
3NT by NS | +2 | 460 | 1 |
5 by NS | +2 | 440 | 1 |