TUESDAY - DAYTIME BLUE (22-OCT-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE BILLS / BERYL GELLING | 1 MARDI GROSVENOR / JOHN GROSVENOR | 4 E | AC | 8 | 200 | 10 | 0 | |||
3 COLIN MCGAVISK / KERRY MCKILLOP | 5 DUNCAN HAMILTON / KAYLENE SHAW | 4 W | TD | 10 | 620 | 3 | 7 | |||
4 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 7 HELEN SPARROW / ANGIE MCDERMOTT | 4 W | 4D | 10 | 620 | 3 | 7 | |||
5 LINDSAY CHIVERS / JEAN CHIVERS | 2 SUE THOMPSON-WALKER / ANN DRUETT | 4 W | QH | 9 | 100 | 8 | 2 | |||
6 DENISE JONES / CHRIS JONES | 4 HENRY NOGAJSKI / RUTH NOGAJSKI | 4 W | 2C | 11 | 650 | 0 | 10 | |||
7 JO DAWSON / GILL MURDOCH | 6 ANDREW ROSS / JULIE BULLEN | 3 W | 6D | 9 | 140 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 2 |
4 by EW | +1 | -650 | 1 |