THURSDAY MORNING BLUE SECTION (26-SEP-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DAVID BLACKBURN / EDWARD GEE | 9 LIZ SELLEN / CLIVE SELLEN | 2 N | 4C | 6 | 200 | 0 | 14 | |||
6 DON KELLETT / DAVID ROBINSON | 2 HENRY NOGAJSKI / RUTH NOGAJSKI | 2NT W | 5C | 8 | 120 | 3 | 11 | |||
10 BRONWYN PEATLING / VICTORIA ONSLOW | 10 ODILE GLENN / RHONDA MCLEAN | 2NT W | 4S | 8 | 120 | 3 | 11 | |||
8 DI HOLLIER / MARY GEORGE | 6 JUDY KEATING / STEPHEN STOLP | 2 E | KS | 9 | 110 | 6 | 8 | |||
7 DUNCAN BRADLEY / GRAHAM BROWN | 4 MIRIAM POTTER / JOY STODDART | 3 S | KD | 8 | 100 | 8 | 6 | |||
3 PAULINE MUNDY-CASTLE / JOHN SHEPPERD | 7 HUGH GRIFFITHS / JAN COLVILLE | 1NT E | TS | 6 | 50 | 11 | 3 | |||
5 COLIN FINCH / GEOFF GREEN | 11 JENNY CRANSTON / WARREN PAPWORTH | 2 W | 9S | 7 | 50 | 11 | 3 | |||
9 BARRY PICKARD / KAYE PICKARD | 8 LEYON PARKER / WILLIAM LO | 1NT W | 4S | 5 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
2NT by EW | = | -120 | 2 |
2 by NS | -2 | -200 | 1 |