THURSDAY MORNING PINK SECTION (19-SEP-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DIANNE KRIEGS / BRONWYN LESLIE | 5 YVONNE MENADUE / NANCY FROMBERG | 3 S | 6S | 9 | 110 | 5 | 9 | |||
4 ALISON SALTER / BETH MAURI | 7 CHERALYN BIRD / FRANK POWELL | 1NT S | 4D | 8 | 120 | 9 | 5 | |||
5 DAVID BLACKBURN / JANETTE TARGETT | 9 JULIA CORR / BERT FORAGE | 2 S | 6S | 9 | 110 | 5 | 9 | |||
6 DAVID THOMSON / RON BERRY | 1 CURZON HAIGH / DAVID CRISP | 3 E | 6H | 6 | 150 | 14 | 0 | |||
7 JULIE RHODES / PAM MURPHY | 4 KEVIN WHEELAHAN / DAVID SHAW | 2 S | 6S | 6 | 200 | 0 | 14 | |||
8 DAVID MCCOULL / ANN GEE | 6 CHERYL COOPER / JOAN JEFFERY | 3 S | 3D | 10 | 130 | 12 | 2 | |||
9 ANNIE BARTLETT / ANNA EGAN | 8 HELEN PHILPOTT / ANNE TIERNEY | 2 S | QH | 7 | 100 | 2 | 12 | |||
10 BARRY PICKARD / KAYE PICKARD | 10 ODILE GLENN / RHONDA MCLEAN | 1NT S | JD | 8 | 120 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
1NT by NS | +1 | 120 | 2 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -2 | -200 | 1 |