FRIDAY MORNING (5-JUL-19)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BOB PATTERSON / MARIA GIBBS | 6 ROBIN BEATTIE / ALAN GREENLEES | 4 E | TS | 12 | 480 | 2 | 10 | |||
6 MARGARET GIBBS / RICHARD COOKE | 5 ROD BARNETT / JULIA JOHNSON | 4 W | 2S | 12 | 480 | 2 | 10 | |||
7 DAVID MCCOULL / ANNA EGAN | 7 JUDITH OXLEY / KAY POTTER | 4 E | 7S | 12 | 480 | 2 | 10 | |||
2 JOCY ANDERSON / IAN BARTON | 4 JANE TYSON / ROBERT TYSON | 3NT E | 5D | 11 | 460 | 6 | 6 | |||
4 IAN MANSFIELD / DAVID SARTEN | 1 SIMON BENHAM / KEONG CHEN | 4 E | 3H | 11 | 450 | 8 | 4 | |||
5 ROBIN NEWTON / JULIA CORR | 3 KAY THIESSEN / MARGARET LAWRENCE | 3NT E | QC | 9 | 400 | 10 | 2 | |||
1 ADRIENNE NORTON / BERT FORAGE | 2 IRENE CHAU / MARGARET CUMMING | 1 E | 3H | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
1 by EW | +3 | -170 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | +1 | -450 | 1 |
3NT by EW | +2 | -460 | 1 |
4 by EW | +2 | -480 | 2 |
4 by EW | +2 | -480 | 1 |