WEDNESDAY MORNING (15-JAN-20)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GRAHAM BURY / DOUG BRIDGE | 1 JUDE HORNE / PAULINE WILLIS | 1NT S | QD | 7 | 90 | 2 | 12 | |||
1 JO BECK / MARGARET ENRIGHT | 2 ANNE PARROTT / JENNY CRANSTON | 3NT S | 2C | 10 | 630 | 10 | 4 | |||
6 NIGEL WHITLEY / MARGARET LAWRENCE | 3 IAN MANSFIELD / BOB PATTERSON | 1NT S | QD | 10 | 180 | 4 | 10 | |||
2 CHRIS GIRVAN / BERT FORAGE | 4 SUSANNE SARTEN / DAVID SARTEN | 3NT S | QD | 10 | 630 | 10 | 4 | |||
7 JO DAWSON / RITA MAWSON | 5 GAIL GARNHAM / KAY POTTER | 3NT S | QD | 8 | 100 | 0 | 14 | |||
8 CHRIS SPRATT / VERNA IMLACH | 7 BARBARA GIIZEL / ENGELINA POULTON | 3NT S | 6D | 9 | 600 | 6 | 8 | |||
4 DI HOLLIER / MARY GEORGE | 8 HELEN SMITH / BARRY KELLY | 3NT S | QD | 10 | 630 | 10 | 4 | |||
9 JULIA CORR / MARIA GIBBS | 9 JUDITH OXLEY / LYNNE COOKE | 3NT S | QD | 11 | 660 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 3 |
3NT by NS | = | 600 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | = | 90 | 1 |
3NT by NS | -1 | -100 | 1 |